Mark your calendar: Giovanni's
Wednesday June 21st at 6:00 P.M.
Welcome to the Official Site of the Fairborn High School Class of 1971!
To protect our classmates and guests, you must set up a profile, which is as easy as A B C. To gain access to all the features of this website, you register and create your own personal password. It's easy, free and secure. Find your name under Flyer Profiles at the top of the page, click on your name and follow the prompts!
Guests from other years, please use the Contact Us form to request access. Include your name (ladies, add your maiden name) and your class year.
You may also get more information about other functions of the site on the link "How to Use This Site ". Terms of Use are found here.
248,581 Exact number of visits to our Home Page since we went live Nov 2, 2009. Each person is counted only once per 24-hour period. Thank you for supporting our Class of 71 website, not only financially, but keeping our website easy to find on Google. If former schoolmates want to find us, they can!
No registered users are online right now.
• | Denise Kline (Derge) 5/25 |
• | Bob Winfree 4/3 |
• | Kevin O'Neil 4/2 |
• | Michael VanDyke (FBHS Class Of 1972) 3/10 |
• | Diana Gartin (Greenwell) 3/8 |
• | Denny McKenzie 2/5 |
• | Mike Wisecup 2/3 |
• | Jim Allen 2/2 |
• | Dennis Graham 1/29 |
• | David Dillon 1/1 |
• | Dan Lykins 12/29 |
• | Kathy Moran (McAnally) 12/23 |
• | Craig McGhee (McGhee) 12/23 |
• | Diana J. Hauver (Wharton) 12/16 |
• | Sherman Patrick (Class Of 1970) 12/13 |
• | Tim Davis 11/17 |
• | Camille Brown 9/16 |
• | Mark Fox 8/22 |
• | Susan Graves (Thompson) 8/21 |
• | Tom Alexander 7/26 |
• | Larry DeBoard 7/8 |
• | Howard Keller 7/2 |
• | Steve Fowler 6/25 |
• | Tim Garrigan 6/5 |
• | Nat Ciano 5/16 |
• | Valinda Evans 5/14 |
• | Louisa Laurents (Miller) 5/10 |
• | Karla Truman 4/30 |
• | Shelley Mancuso 4/20 |
• | Jack Flenor (Class Of 1970) (Flenor) 3/5 |
• | Richard Snyder 2/25 |
• | Jim Murrin 2/6 |
• | Garry Spears 1/1 |
• | Steve Thompson 12/25 |
• | Jane Hughes (Davidson) 12/25 |
• | Marie Annala (Whaley) 12/22 |
• | Tomi Wood (Beckmann) 12/22 |
• | Wendy Smith (Harris) 12/22 |
• | Phil Hannaford 12/20 |
• | Gary Meyer 12/17 |
![]() |
Who lives where - click links below to find out.
7 live in Alabama
14 live in Arizona
10 live in California
7 live in Colorado
2 live in Connecticut
1 lives in Delaware
38 live in Florida
16 live in Georgia
1 lives in Idaho
4 live in Illinois
7 live in Indiana
2 live in Iowa
10 live in Kentucky
3 live in Louisiana
4 live in Maryland
3 live in Massachusetts
3 live in Michigan
1 lives in Mississippi
1 lives in Montana
1 lives in Nebraska
2 live in Nevada
1 lives in New Hampshire
2 live in New Jersey
3 live in New Mexico
3 live in New York
9 live in North Carolina
259 live in Ohio
1 lives in Oklahoma
4 live in Oregon
2 live in Pennsylvania
3 live in South Carolina
1 lives in South Dakota
7 live in Tennessee
16 live in Texas
2 live in Utah
16 live in Virginia
4 live in Washington
1 lives in West Virginia
1 lives in Bahrain
63 location unknown
Percentage of Joined Classmates: 59.6%
A: | 329 | Joined |
B: | 223 | Not Joined |
• | Jo Ann Gross (Kavalauskas) 2016 |
• | Betty Ruth Jones (March) 2016 |
• | Joyce Laymon (Faye) 2016 |
• | Julie Bowser 2016 |
• | Ruth Sloas (Redd) 2015 |
• | Mary Varner (Leal) 2015 |
• | Brenda Morgan (Watts) 2015 |
• | Barry Cotterman 2015 |
• | George Russell 2014 |
• | Bruce Fisher 2014 |
• | Thomas Pidcock 2014 |
• | Sharon Adams 2013 |
• | Judy Muns (Mabry) 2014 |
• | Wally Douthwaite 2014 |
• | Doug Felton 2014 |
• | Deborah J. Stout (Phipps) 2013 |
• | Smokey Ratliff 2013 |
• | David Zimmerman 2012 |
![]() |